Our projects
Navigate:
Menu
Ongoing Projects
Upcoming Projects

The Tulips, Bavdhan

The Orchids, Bavdhan
Completed Projects
| Project Name | Project Location | Area (SQFT) |
|---|---|---|
| SHRAWASTI SOCIETY | KONDHWA | 90,000 |
| KALPATARU SOCIETY | NEW TIMBER MARKET | 1,00,000 |
| RAVIKIRAN SOCIETY | BIBVEWADI | 20,000 |
| SUNDER NAGARI | KOTHRUD | 70,000 |
| KAMDHENU ESTATES | HADAPSAR | 2,50,000 |
| AJINKYA TARA | HADAPSAR | 15,000 |
| NITIN HEIGHTS | HADAPSAR | 20,000 |
| NITIN NIKETAN | BIBVEWADI | 10,000 |
| POONAM PARK | BIBVEWADI | 1,00,000 |
| RAJYOG SOCIETY | BIBVEWADI | 2,00,000 |
| CITY CROWN | KOTHRUD | 70,000 |
| SIMPLE PARK | HADAPSAR | 1,20,000 |
| PASSIFLORA AVENUE | BAVDHAN | 35000 |
| Project 15 | ||
| Project 16 |
-
SHRAWASTI SOCIETY Kondhwa
-
KALPATARU SOCIETY New Timber Market
-
RAVIKIRAN SOCIETY Bibvewadi
-
SUNDER NAGARI Kothrud
-
KAMDHENU ESTATES Hadapsar
-
AJINKYA TARA Hadapsar
-
NITIN HEIGHTS Hadapsar
-
NITIN NIKETAN Bibvewadi
-
POONAM PARK Bibvewadi
-
RAJYOG SOCIETY Bibvewadi
-
CITY CROWN Kothrud
-
SIMPLE PARK Hadapsar
-
PASSIFLORA AVENUE Bavdhan


